DOKU menyediakan berbagai metode pembayaran (baik online maupun offline). Berikut adalah daftar semua metode pembayaran yang disediakan oleh DOKU:
Virtual Account | e-Wallet | Gerai Retail | Kartu Kredit | Cicilan Kartu Kredit | Paylater | Internet/Digital Banking | Direct Debit | Kode Code |
---|---|---|---|---|---|---|---|---|
BCA | OVO | Alfa Group | Visa | BCA | Akulaku | BCA Klikpay | BRI | QRIS |
Bank Mandiri | ShopeePay | Indomaret | Mastercard | Bank Mandiri | Kredivo | ePay BRI | CIMB | |
BNI | LinkAja | JCB | BNI | Indodana | Internet Banking Muamalat | |||
Bank Syariah Indonesia | DOKU Wallet | American Express | Bank Permata | BRI Ceria | OCTO Clicks | |||
Bank Permata | BRI | Danamon Online Banking | ||||||
BRI | Bank Danamon | PermataNet | ||||||
CIMB | Standard Chartered Bank | Jenius Pay | ||||||
Bank Danamon | OCBS NISP | |||||||
Maybank | HSBC Indonesia | |||||||
Bank Neo Commerce | Bukopin | |||||||
DOKU VA |
Beberapa metode pembayaran hanya tersedia untuk tipe merchant/bisnis tertentu. Berikut adalah daftar metode pembayaran yang tersedia untuk masing-masing tipe bisnis (merchant personal, perusahaan, international):
Virtual Account
Metode Pembayaran | Model Kerjasama | Personal | Perusahaan | International |
DOKU VA (Multiple Banks) | Aggregator | ✅ | ✅ | ✅ |
Aggregator - Exclusive BIN | ❌ | ✅ | ✅ | |
Mandiri VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BRI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BSI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BCA VA | Aggregator | ❌ | ✅ | ❌ |
Direct | ❌ | ✅ | ❌ | |
CIMB VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Permata VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Danamon VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNC VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Maybank VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ |
Kode QR
Model Kerjasama | Personal | Perusahaan | International |
Aggregator | ✅ | ✅ | ✅ |
E-Wallet
Metode Pembayaran | Model Integrasi | Personal | Perusahaan | International |
ShopeePay | Jump app | ❌ | ✅ | ✅ |
OVO | Push Payment | ❌ | ✅ | ✅ |
Open API (Recurring) | ❌ | ✅ | ✅ | |
LinkAja | Jump app | ❌ | ✅ | ✅ |
DOKU Wallet | Jump app | ✅ | ✅ | ✅ |
Gerai Retail
Metode Pembayaran | Model Kerjasama | Personal | Perusahaan | International |
Alfa Group | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ✅ | |
Indomaret | Aggregator | ❌ | ❌ | ❌ |
Direct | ❌ | ✅ | ✅ |
Paylater
Metode Pembayaran | Personal | Perusahaan | International |
Akulaku | ✅ | ✅ | ✅ |
Kredivo | ❌ | ✅ | ✅ |
Indodana | ❌ | ✅ | ✅ |
Kartu Kredit
Model Kerjasama | Personal | Perusahaan | International |
Aggregator | ✅ | ✅ | ❌ |
Direct | ❌ | ✅ | ✅ |
Direct Debit
Metode Pembayaran | Personal | Perusahaan | International |
BRI Direct Debit | ❌ | ✅ | ❌ |
CIMB Direct Debit | ❌ | ✅ | ❌ |
Digital Banking
Metode Pembayaran | Personal | Perusahaan | International |
Jenius Pay | ❌ | ✅ | ✅ |