DOKU menyediakan berbagai metode pembayaran (baik online maupun offline). Berikut adalah daftar semua metode pembayaran yang disediakan oleh DOKU:
Transfer Bank / Virtual Account | e-Wallet | Minimarket | Kartu Kredit/Debit | Cicilan Kartu Kredit | PayLater | Internet/Digital Banking | Direct Debit | Kode QR |
---|---|---|---|---|---|---|---|---|
BCA | OVO | Alfa Group | Visa | BCA | Akulaku | Jenius Pay | BRI | QRIS |
Bank Mandiri | ShopeePay | Indomaret | Mastercard | Bank Mandiri | Kredivo | BRImo e-Payment | CIMB | |
BNI | LinkAja | JCB | BNI | Indodana | Internet Banking Muamalat | Allobank | ||
BRI | DANA | American Express (only available for certain acquiring banks) | Bank Permata | BRI Ceria | OCTO Clicks | Mandiri | ||
BSI | DOKU Wallet | BRI | Danamon Online Banking | |||||
BNC | Bank Danamon | PermataNet | ||||||
BTN | Standard Chartered Bank | |||||||
BSS | ||||||||
CIMB Niaga | OCBS NISP | |||||||
Bank Permata | HSBC Indonesia | |||||||
Bank Danamon | Bukopin | |||||||
Maybank | ||||||||
Sinarmas | ||||||||
DOKU VA |
Beberapa metode pembayaran hanya tersedia untuk tipe merchant/bisnis tertentu. Berikut adalah daftar metode pembayaran yang tersedia untuk masing-masing tipe bisnis (merchant personal, perusahaan, international):
Virtual Account
Metode Pembayaran | Model Kerjasama | Personal | Perusahaan | International |
DOKU VA (Multiple Banks) | Aggregator | ✅ | ✅ | ✅ |
Aggregator - Exclusive BIN | ❌ | ✅ | ✅ | |
Mandiri VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BRI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BSI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BSS VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ||
BCA VA | Aggregator | ❌ | ✅ | ❌ |
Direct | ❌ | ✅ | ❌ | |
BTN VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
CIMB VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Permata VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Danamon VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNC VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Maybank VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ |
Kode QR
Model Kerjasama | Personal | Perusahaan | International |
Aggregator | ✅ | ✅ | ❌ |
e-Wallet
Metode Pembayaran | Model Integrasi | Personal | Perusahaan | International |
ShopeePay | Jump app | ✅ | ✅ | ✅ |
OVO | Push Payment | ✅ | ✅ | ✅ |
Open API (Recurring) | ✅ | ✅ | ✅ | |
LinkAja | Jump app | ✅ | ✅ | ✅ |
DANA | Jump app | ✅ | ✅ | ✅ |
DOKU Wallet | Jump app | ✅ | ✅ | ✅ |
Minimarket
Metode Pembayaran | Model Kerjasama | Personal | Perusahaan | International |
Alfa Group | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ✅ | |
Indomaret | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ✅ |
Paylater
Metode Pembayaran | Personal | Perusahaan | International |
Akulaku | ✅ | ✅ | ✅ |
Kredivo | ❌ | ✅ | ✅ |
Indodana | ❌ | ✅ | ✅ |
BRI Ceria | ❌ | ✅ | ✅ |
Kartu Kredit
Model Kerjasama | Personal | Perusahaan | International |
Aggregator | ✅ | ✅ | ❌ |
Direct | ❌ | ✅ | ✅ |
Direct Debit
Metode Pembayaran | Personal | Perusahaan | International |
Direct Debit BRI | ❌ | ✅ | ❌ |
Direct Debit Mandiri | ❌ | ✅ | ❌ |
Direct Debit Allo Bank | ❌ | ✅ | ❌ |
Direct Debit Mandiri | ❌ | ✅ | ❌ |
Digital Banking
Metode Pembayaran | Personal | Perusahaan | International |
Jenius Pay | ❌ | ✅ | ✅ |