DOKU provides various types of payment methods (both online and offline). The following table is a list of all the payment methods that DOKU supports:
Bank Transfer (Virtual Account) | e-Wallet | Convenience Store | Cards | Credit Card Installment (Recurring) | PayLater | Internet/Digital Banking | Direct Debit | QR Code |
---|---|---|---|---|---|---|---|---|
BCA | OVO | Alfa Group | Visa | BCA | Akulaku | Jenius Pay | BRI | QRIS |
Bank Mandiri | ShopeePay | Indomaret | Mastercard | Bank Mandiri | Kredivo | BRImo e-Payment | CIMB | |
BNI | LinkAja | JCB | BNI | Indodana | Internet Banking Muamalat | Allobank | ||
BRI | DANA | American Express (only available for certain acquiring banks) | Bank Permata | BRI Ceria | OCTO Clicks | Mandiri | ||
BSI | DOKU Wallet | BRI | Danamon Online Banking | |||||
BNC | Bank Danamon | PermataNet | ||||||
BTN | Standard Chartered Bank | |||||||
BSS | ||||||||
CIMB Niaga | OCBS NISP | |||||||
Bank Permata | HSBC Indonesia | |||||||
Bank Danamon | Bukopin | |||||||
Maybank | ||||||||
Sinarmas | ||||||||
DOKU VA |
Some payment methods are only available for a certain merchant type. The following is a list of payment methods that are supported for each merchant type (personal, corporate, international merchants):
Virtual Account
Payment Method | Partnership Model | Personal | Corporate | International |
DOKU VA (Multiple Banks) | Aggregator | ✅ | ✅ | ✅ |
Aggregator - Exclusive BIN | ❌ | ✅ | ✅ | |
Mandiri VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BRI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BSI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BSS VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BCA VA | Aggregator | ❌ | ✅ | ❌ |
Direct | ❌ | ✅ | ❌ | |
BTN VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
CIMB VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Permata VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Danamon VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNC VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Maybank VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ |
QR Code
Partnership Model | Personal | Corporate | International |
Aggregator | ✅ | ✅ | ❌ |
e-Wallet
Payment Method | Integration Model | Personal | Corporate | International |
ShopeePay | Jump app | ✅ | ✅ | ✅ |
OVO | Push Payment | ✅ | ✅ | ✅ |
Open API (Recurring) | ✅ | ✅ | ✅ | |
LinkAja | Jump app | ✅ | ✅ | ✅ |
DANA | Jump app | ✅ | ✅ | ✅ |
DOKU Wallet | Jump app | ✅ | ✅ | ✅ |
Convenience Store
Payment Method | Partnership Model | Personal | Corporate | International |
Alfa Group | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ✅ | |
Indomaret | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ✅ |
PayLater
Payment Method | Personal | Corporate | International |
Akulaku | ✅ | ✅ | ✅ |
Kredivo | ❌ | ✅ | ✅ |
Indodana | ❌ | ✅ | ✅ |
BRI Ceria | ❌ | ✅ | ✅ |
Credit Card
Partnership Model | Personal | Corporate | International |
Aggregator | ✅ | ✅ | ❌ |
Direct | ❌ | ✅ | ✅ |
Direct Debit
Payment Method | Personal | Corporate | International |
Direct Debit BRI | ❌ | ✅ | ❌ |
Direct Debit CIMB | ❌ | ✅ | ❌ |
Direct Debit Allo Bank | ❌ | ✅ | ❌ |
Direct Debit Mandiri | ❌ | ✅ | ❌ |
Digital Banking
Payment Method | Personal | Corporate | International |
Jenius Pay | ❌ | ✅ | ✅ |