DOKU provides various types of payment methods (both online and offline). The following table is a list of all the payment methods that DOKU supports:
Virtual Account | e-Wallet | Retail (Cash) | Credit Card | Credit Card Installment (Recurring) | Paylater | Internet/Digital Banking | Direct Debit | QR Code |
---|---|---|---|---|---|---|---|---|
BCA | OVO (Push Payment) | Alfa Group | Visa | BCA | Akulaku | BCA Klikpay | BRI | QRIS |
Bank Mandiri | ShopeePay | Indomaret | Mastercard | Bank Mandiri | Kredivo | ePay BRI | CIMB | |
BNI | LinkAja | JCB | BNI | Indodana | Internet Banking Muamalat | |||
Bank Syariah Indonesia | DOKU Wallet | American Express | Bank Permata | BRI Ceria | OCTO Clicks | |||
Bank Permata | BRI | Danamon Online Banking | ||||||
BRI | Bank Danamon | PermataNet | ||||||
CIMB | Standard Chartered Bank | Jenius Pay | ||||||
Bank Danamon | OCBS NISP | |||||||
Maybank | HSBC Indonesia | |||||||
Bank Neo Commerce | Bukopin | |||||||
DOKU VA |
Some payment methods are only available for a certain merchant type. The following is a list of payment methods that are supported for each merchant type (personal, corporate, international merchants):
Virtual Account
Payment Method | Partnership Model | Personal | Corporate | International |
DOKU VA (Multiple Banks) | Aggregator | ✅ | ✅ | ✅ |
Aggregator - Exclusive BIN | ❌ | ✅ | ✅ | |
Mandiri VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BRI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BSI VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BCA VA | Aggregator | ❌ | ✅ | ❌ |
Direct | ❌ | ✅ | ❌ | |
CIMB VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Permata VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Danamon VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
BNC VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ | |
Maybank VA | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ❌ |
QR Code
Partnership Model | Personal | Corporate | International |
Aggregator | ✅ | ✅ | ✅ |
E-Money
Payment Method | Integration Model | Personal | Corporate | International |
ShopeePay | Jump app | ❌ | ✅ | ✅ |
OVO | Push Payment | ❌ | ✅ | ✅ |
Open API (Recurring) | ❌ | ✅ | ✅ | |
DOKU Wallet | Jump app | ✅ | ✅ | ✅ |
Retail (Cash)
Payment Method | Partnership Model | Personal | Corporate | International |
Alfa Group | Aggregator | ✅ | ✅ | ✅ |
Direct | ❌ | ✅ | ✅ | |
Indomaret | Aggregator | ❌ | ❌ | ❌ |
Direct | ❌ | ✅ | ✅ |
Paylater
Payment Method | Personal | Corporate | International |
Akulaku | ✅ | ✅ | ✅ |
Kredivo | ❌ | ✅ | ✅ |
Indodana | ❌ | ✅ | ✅ |
Credit Card
Partnership Model | Personal | Corporate | International |
Aggregator | ✅ | ✅ | ❌ |
Direct | ❌ | ✅ | ✅ |
Direct Debit
Payment Method | Personal | Corporate | International |
BRI Direct Debit | ❌ | ✅ | ❌ |
CIMB Direct Debit | ❌ | ✅ | ❌ |
Digital Banking
Partnership Model | Personal | Corporate | International |
Jenius Pay | ❌ | ✅ | ✅ |