DOKU will transfer/settle the funds to the bank account that you have registered in the DOKU Dashboard. The settlement period varies for every payment method and the settlement scheme (aggregator or direct). If your payment method uses the direct settlement scheme, the settlement period will be based on your agreement with the bank or payment channel.
The following is the settlement period table for Aggregator Settlement scheme based on each payment method and payment channel.
Payment Method | Payment Channel or Acquiring Bank | Settlement Period |
Credit Card | BRI, BNI, Bank Mandiri | T+3 |
Virtual Account | BCA | T+2 |
Other banks | T+1 | |
e-Wallet | OVO | T+2 |
ShopeePay | T+2 | |
LinkAja | T+2 | |
DOKU Wallet | T+1 | |
QR Code | QRIS | T+1 |
Paylater | Akulaku | T+2 |
Kredivo | Tuesdays and Fridays | |
Indodana | T+2 | |
BRI Ceria | T+2 | |
Retail (Cash) | Alfa Group | T+4 |
Indomaret | T+4 | |
Direct Debit | BRI | T+2 |
CIMB | T+2 | |
Digital Banking | Jenius Pay | T+2 |
Notice
DOKU will not settle the funds of your transactions if your business account has not been verified.